| Map Name | DM | TDM | SD | CTF | HQ |
| mp_breakout | X | X | X | X | X |
| mp_brecourt | X | X | X | X | X |
| mp_burgundy | X | X | X | X | X |
| mp_carentan | X | X | X | X | X |
| mp_dawnville | X | X | X | X | X |
| mp_decoy | X | X | X | X | X |
| mp_downtown | X | X | X | X | X |
| mp_farmhouse | X | X | X | X | X |
| mp_leningrad | X | X | X | X | X |
| mp_matmata | X | X | X | X | X |
| mp_railyard | X | X | X | X | X |
| mp_toujane | X | X | X | X | X |
| mp_trainstation | X | X | X | X | X |
| General Server | Default | Description | ||||||
| dedicated | 0 |
| ||||||
| developer | 0 | Use "developer 1" (only) if checking for script errors in new script code (eg. of your own mod) | ||||||
| sv_maprotation |
| |||||||
| sv_pure | 1 |
| ||||||
| sv_hostname | CoD2Host | Name of host | ||||||
| g_banIPs | Ban selected Ip's from joining your server - i.e. "127.0.0.1, 127.0.0.1" (I think) | |||||||
| g_password | Password to join game | |||||||
| sv_privatePassword | Private Slot Password | |||||||
| rcon_Password | Remote console password | |||||||
| g_logsync | 0 | 0 - buffered writes 1 - write immediately | ||||||
| g_log | games_mp.log | name of game log file (not console log) | ||||||
| scr_motd | Message of the day (Does not work with stock CoD2) | |||||||
| g_gametype | dm | gametype: ctf, dm, hq, sd, tdm | ||||||
| net_ip | IP to listen on for multihomed servers | |||||||
| net_port | 28960 | port to listen on | ||||||
| sv_maxclients | Max number of players | |||||||
| sv_privateClients | Number of Private Player slots (Takes away from maxclients) | |||||||
| sv_maxRate | Server Packet Rate | |||||||
| sv_kickBanTime | 300 | Temporary ban duration in seconds | ||||||
| sv_disableClientConsole | 0 | Disable the clients Console | ||||||
| sv_minping | 0 | Minimum allowable Ping. o = disabled | ||||||
| sv_maxping | 0 | Maximum Allowable Ping. o = disabled | ||||||
| sv_reconnectlimit | 3 | Limits how long a player must wait to reconnect to a server | ||||||
| sv_voice | 0 | Voice | ||||||
| sv_voicequality | 1 | Voice Quality - Range 0-9 | ||||||
| sv_allowdownload | 1 | Allow Downloads of Mods & Maps | ||||||
| sv_allowedClan1 | Unknown at this time | |||||||
| sv_allowedClan2 | Unknown at this time | |||||||
| scr_spectatefree | Allows or Disallows free spectating | |||||||
| scr_spectateenemy | Allows or Disallows enemy spectating |
| General Game | Default | Description |
| scr_allow_bar | 1 | 0 - disable weapon 1 - enable weapon |
| scr_allow_bren | 1 | |
| scr_allow_enfield | 1 | |
| scr_allow_enfieldsniper | 1 | |
| scr_allow_g43 | 0 | |
| scr_allow_greasegun | 0 | |
| scr_allow_kar98k | 1 | |
| scr_allow_kar98ksniper | 1 | |
| scr_allow_m1carbine | 1 | |
| scr_allow_m1garand | 1 | |
| scr_allow_mp40 | 1 | |
| scr_allow_mp44 | 1 | |
| scr_allow_nagant | 1 | |
| scr_allow_nagantsniper | 1 | |
| scr_allow_pps42 | 1 | |
| scr_allow_ppsh | 1 | |
| scr_allow_shotgun | 1 | |
| scr_allow_springfield | 1 | |
| scr_allow_sten | 1 | |
| scr_allow_svt40 | 1 | |
| scr_allow_thompson | 1 | |
| scr_allow_fraggrenades | 1 | |
| scr_allow_smokegrenades | 1 | |
| g_allowvote | 1 | Allow call voting, need to set both to 0 |
| scr_drawfriend | 0 | Draws a team icon over teammates |
| scr_forcerespawn | 0 | Force respawning - DM & TDM |
| scr_friendlyfire | 0 | 0 - off 1 - on 2 - reflect damage 3 - share damage |
| scr_killcam | 1 | 0 - off 1 - on |
| scr_spectatefree | 1 | 0 - off 1 - on |
| scr_spectateenemy | 1 | 0 - off 1 - on |
| scr_teambalance | 0 | 0 - off X > 0 - Balances teams within X number of players |
| Capture the Flag | Default | Description |
| scr_ctf_scorelimit | 5 | Map score limit |
| scr_ctf_timelimit | 30 | Map time limit, in minutes - 0 to 1440 |
| Deathmatch | Default | Description |
| scr_dm_scorelimit | 50 | Map score limit |
| scr_dm_timelimit | 30 | Map time limit, in minutes - 0 to 1440 |
| Search and Destroy | Default | Description |
| scr_sd_bombtimer | 60 | Time until the bomb explodes once planted, in seconds |
| scr_sd_graceperiod | 15 | Time at round start where spawning and weapon choosing is still allowed, 0 - 60 seconds |
| scr_sd_roundlength | 4 | round length, in minutes |
| scr_sd_roundlimit | 0 | Max Number of round wins per map |
| scr_sd_scorelimit | 10 | Map score limit |
| scr_sd_timelimit | 0 | Map time limit, in minutes - 0 to 1440 |
| Team Deathmatch | Default | Description |
| scr_tdm_scorelimit | 100 | Map score limit |
| scr_tdm_timelimit | 30 | Map time limit, in minutes - 0 to 1440 |
| Headquarters | Default | Description |
| scr_hq_scorelimit | 450 | Map score limit |
| scr_hq_timelimit | 30 | Map time limit, in minutes - 0 to 1440 |
fields in script prints are separated by a semi colon ( ; )
| Server/map/round Start: |
56:38 InitGame: \g_antilag\1\g_gametype\ctf\g_needpass\0\gamename\Call of Duty 2\mapname\mp_decoy\protocol\115\scr_friendlyfire |
| Chat: | ||||||||||||
59:22 say;14352;25;|OCG|Anarchy; No we're not atm | ||||||||||||
| ||||||||||||
62:34 sayteam;14352;25;|OCG|Anarchy; take it south | ||||||||||||
|
| Join: | ||||||||||
592:07 J;185269;5;^2|OCG|^1UnDead | ||||||||||
|
| Quit: | ||||||||||
592:49 Q;185269;5;^2|OCG|^1UnDead | ||||||||||
|
| Kill: | ||||||||||||||||||||||||||||
776:47 K;185269;7;allies;^2|OCG|^1UnDead;186276;8;axis;^2|OCG|^9CerealKilla;mp40_mp;135;MOD_HEAD_SHOT;head | ||||||||||||||||||||||||||||
|
| Damage: | ||||||||||||||||||||||||||||
777:42 D;185269;7;allies;^2|OCG|^1UnDead;186276;8;axis;^2|OCG|^9CerealKilla;mp44_mp;60;MOD_RIFLE_BULLET;neck | ||||||||||||||||||||||||||||
|
| Round Win: | ||||||||
782:28 W;axis;107521;^2|OCG|^4STINKYPETE;186276;^2|OCG|^9CerealKilla | ||||||||
|
| Round Loss: | ||||||||
782:28 L;allies;185269;^2|OCG|^1UnDead;104252;^2[OCG]^4Paulaner_Pils | ||||||||
|